Shareholding Pattern
2023-2024
31st March 2024 | 31st December 2023 | 30th September 2023 | 30th June 2023 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 0.00 | 22,00,000 | 41.27 | 22,00,000 | 41.27 | 19,87,721 | 37.29 | |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 0.00 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | |
Financial Institution / Banks | 0.00 | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 | |
Non institutions | ||||||||
Corporate Bodies | 0.00 | 26,602 | 0.50 | 27,512 | 0.52 | 27,512 | 0.52 | |
Individuals | 0.00 | 29,42,233 | 55.20 | 29,44,101 | 55.23 | 31,58,200 | 59.25 | |
NRI | 0.00 | 13,652 | 0.26 | 13,552 | 0.25 | 13,452 | 0.25 | |
Trusts | 0.00 | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 | |
HUF | 0.00 | 1,35,313 | 2.54 | 1,32,545 | 2.49 | 1,30,825 | 2.45 | |
Others | 0.00 | 0 | 0.00 | 90 | 0.00 | 90 | 0.00 | |
Total | 53,30,400 | 100 | 53,30,400 | 100 | 53,30,400 | 100 | 53,30,400 | 100 |
2022-2023
31st March 2023 | 31st December 2022 | 30th September 2022 | 30th June 2022 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,87,721 | 37.29 | 19,87,721 | 37.29 | 19,87,721 | 37.29 | 19,87,721 | 37.29 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 |
Non institutions | ||||||||
Corporate Bodies | 27,512 | 0.52 | 31,062 | 0.58 | 31,062 | 0.58 | 31,062 | 0.58 |
Individuals | 31,62,480 | 59.33 | 31,52,975 | 59.15 | 31,45,354 | 59.01 | 31,39,605 | 58.90 |
NRI | 12,652 | 0.24 | 12,686 | 0.24 | 18,686 | 0.35 | 23,185 | 0.43 |
Trusts | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 |
HUF | 1,27,345 | 2.39 | 1,33,266 | 2.50 | 1,33,009 | 2.50 | 1,36,137 | 2.55 |
Others | 90 | 0.00 | 90 | 0.00 | 1,968 | 0.04 | 90 | 0.00 |
Total | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2021-2022
31st March 2022 | 31st December 2021 | 30th September 2021 | 30th June 2021 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,87,721 | 37.29 | 19,87,721 | 37.29 | 19,15,005 | 35.93 | 19,15,005 | 35.93 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 |
Non institutions | ||||||||
Corporate Bodies | 31,062 | 0.58 | 55,335 | 1.04 | 62,945 | 1.18 | 62,945 | 1.18 |
Individuals | 31,37,014 | 58.85 | 30,96,462 | 58.09 | 33,13,892 | 62.17 | 33,12,492 | 62.14 |
NRI | 23,185 | 0.43 | 23,518 | 0.44 | 23,518 | 0.44 | 25,118 | 0.47 |
Trusts | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 |
HUF | 1,38,428 | 2.60 | 1,47,807 | 2.77 | 0 | 0.00 | 0 | 0.00 |
Others | 390 | 0.01 | 6957 | 0.13 | 2440 | 0.05 | 2240 | 0.04 |
Total | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2020-2021
31st March 2021 | 31st December 2020 | 30th September 2020 | 30th June 2020 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 |
Non institutions | ||||||||
Corporate Bodies | 62,945 | 1.18 | 59,787 | 1.12 | 59,815 | 1.12 | 59,915 | 1.12 |
Individuals | 33,12,487 | 62.14 | 33,27,334 | 62.42 | 33,27,556 | 62.43 | 33,27,656 | 62.43 |
NRI | 25,118 | 0.47 | 13,184 | 0.25 | 13,184 | 0.25 | 12,984 | 0.24 |
Trusts | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 |
Others | 2245 | 0.04 | 2490 | 0.05 | 2240 | 0.04 | 2240 | 0.04 |
Total | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2019-2020
31st March 2020 | 31st December 2019 | 30th September 2019 | 30th June 2019 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 |
Non institutions | ||||||||
Corporate Bodies | 66,655 | 1.25 | 59,915 | 1.12 | 59915 | 1.12 | 59715 | 1.12 |
Individuals | 33,20,916 | 62.30 | 33,27,656 | 62.43 | 33,27,656 | 62.43 | 3327623 | 62.43 |
NRI | 12,984 | 0.24 | 12,984 | 0.24 | 12,984 | 0.24 | 13,017 | 0.24 |
Trusts | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 |
Others | 2240 | 0.04 | 2240 | 0.04 | 2240 | 0.04 | 2440 | 0.04 |
Total | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2018-2019
31st March 2019 | 31st December 2018 | 30th September 2018 | 30th June 2018 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 |
Non institutions | ||||||||
Corporate Bodies | 59,987 | 1.13 | 68,542 | 1.29 | 59,420 | 1.11 | 59,692 | 1.12 |
Individuals | 33,27,118 | 62.42 | 33,17,962 | 62.25 | 33,27,585 | 62.43 | 32,55,485 | 61.07 |
NRI | 13,450 | 0.25 | 14,050 | 0.26 | 13,550 | 0.25 | 13,550 | 0.25 |
Trusts | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 |
Others | 2240 | 0.04 | 2241 | 0.04 | 2240 | 0.04 | 74,068 | 1.39 |
Total | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2017-2018
31st March 2018 | 31st December 2017 | 30th September 2017 | 30th June 2017 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 |
Non institutions | ||||||||
Corporate Bodies | 59,792 | 1.12 | 58,192 | 1.09 | 61,982 | 1.16 | 134068 | 2.25 |
Individuals | 32,55,385 | 61.07 | 32,56,485 | 61.09 | 3254635 | 61.06 | 32,53,249 | 61.03 |
NRI | 13,550 | 0.25 | 13,550 | 0.25 | 14,350 | 0.27 | 14,350 | 0.27 |
Trusts | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 | 3,500 | 0.07 |
Others | 74,068 | 1.39 | 74,568 | 1.40 | 71,828 | 1.35 | 1128 | 0.02 |
Total | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2016-2017
31st March, 2017 | 31st December, 2016 | 30th September, 2016 | 30th June, 2016 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 | 1,600 | 0.03 |
Non institutions | ||||||||
Bodies Corporate | 61,868 | 1.16 | 61,868 | 1.16 | 62,568 | 1.17 | 62,568 | 1.17 |
Individuals | 33,25,027 | 62.38 | 33,24,527 | 62.37 | 33,23,326 | 62.35 | 33,22,577 | 62.33 |
NRI | 15,900 | 0.30 | 16,400 | 0.31 | 16,400 | 0.31 | 17,650 | 0.33 |
3,500 | 0.06 | 3,500 | 0.06 | 4,001 | 0.07 | 3,500 | 0.06 | |
53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2015-2016
31st March, 2016 | 31st December, 2015 | 30th September, 2015 | 30th June, 2015 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | - | - | - | - | - | - |
Financial Institution / Banks | 1,600 | 0.03 | - | - | - | - | - | - |
Non institutions | ||||||||
Bodies Corporate | 62,668 | 1.18 | 1,31,268 | 2.46 | 1,30,962 | 2.46 | 1,30,435 | 2.45 |
Individuals | 32,21,977 | 60.45 | 32,40,877 | 60.79 | 32,44,683 | 60.87 | 32,45,904 | 60.89 |
NRI | 18,150 | 0.34 | 30,550 | 0.57 | 30,550 | 0.57 | 29,750 | 0.56 |
1,03,500 | 1.93 | 12,700 | 0.24 | 9,200 | 0.17 | 9,306 | 0.17 | |
53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2014-2015
30th December, 2014 | 30th September, 2014 | 30th June, 2014 | 30th June, 2014 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | - | - | - | - | 7,500 | 0.14 | ||
Financial Institution / Banks | - | - | - | - | 1,600 | 0.02 | ||
Non institutions | ||||||||
Bodies Corporate | 1,33,211 | 2.50 | 1,33,681 | 2.50 | 55,640 | 1.04 | 133321 | 2.5 |
Individuals | 32,42,334 | 60.82 | 32,51,464 | 61.00 | 32,48,005 | 60.94 | 32,43,524 | 60.85 |
NRI | 30,250 | 0.57 | 30,250 | 0.57 | 1,02,650 | 1.93 | 29250 | 0.55 |
9,600 | 0.18 | 9,300 | 0.17 | |||||
53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2013-2014
31st March, 2014 | 31st December, 2013 | 30th September, 2013 | 30th June, 2013 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 19,15,005 | 35.93 | 18,10,800 | 33.98 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.02 | 1,600 | 0.02 | 1,600 | 0.02 | 1,600 | 0.02 |
Non institutions | ||||||||
Bodies Corporate | 56,334 | 1.06 | 56,834 | 1.07 | 66,034 | 1.24 | 65,580 | 1.23 |
Individuals | 32,44,311 | 60.87 | 32,43,811 | 60.86 | 32,34,611 | 60.69 | 62.65 | |
NRI | 1,05,650 | 1.98 | 1,05,650 | 1.98 | 1,05,650 | 1.98 | 1,05,700 | 1.98 |
53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2012-2013
31st March, 2013 | 31st December, 2012 | 30th September, 2012 | 30th June, 2012 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 18,10,800 | 33.98 | 18,10,800 | 33.98 | 18,10,800 | 33.98 | 18,10,800 | 33.98 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 |
Financial Institution / Banks | 1,600 | 0.02 | 1,600 | 0.02 | 1,600 | 0.02 | 1,600 | 0.02 |
Non institutions | ||||||||
Bodies Corporate | 81,360 | 1.53 | 81,516 | 1.53 | 78,337 | 1.47 | 1,83,644 | 3.44 |
Individuals | 33,22,340 | 62.33 | 33,21,234 | 62.31 | 33,23,913 | 62.36 | 32,25,606 | 60.52 |
NRI | 1,06,800 | 2 | 1,07,750 | 2.02 | 1,08,250 | 2.03 | 1,01,250 | 1.9 |
53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |
2011-2012
31st March, 2012 | 31st December, 2011 | 30th September, 2011 | 30th June, 2011 | |||||
Category of Shareholders | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity | Number of Shares | % to Equity |
Promoters Shareholding | 18,10,800 | 33.98 | 18,10,800 | 33.98 | 18,10,800 | 33.98 | 18,10,800 | 33.98 |
Public Shareholding | ||||||||
Institutions | ||||||||
Mutual Funds / UTI | 7,500 | 0.14 | 7,500 | 0.14 | 7,500 | 0.14 | 9,000 | 0.16 |
Financial Institution / Banks | 1,600 | 0.02 | 1,600 | 0.02 | 1,600 | 0.02 | 100 | - |
Non institutions | ||||||||
Bodies Corporate | 1,24,146 | 2.33 | 1,18,802 | 2.23 | 1,48,135 | 2.78 | 1,42,494 | 2.67 |
Individuals | 32,72,379 | 61.39 | 32,76,468 | 61.47 | 32,43,965 | 60.86 | 32,48,606 | 60.95 |
NRI | 1,13,975 | 2.14 | 1,15,050 | 2.16 | 1,18,400 | 2.22 | 1,19,400 | 2.24 |
53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 | 53,30,400 | 100.00 |