Composition of Board of Directors & Committees
Board of Directors
Board of Directors | ||
1 | Sunny Sunil Gandhi | Whole Time Director |
2 | Shruti Sunny Gandhi | Non Executive Director |
3 | Pravin Dahyabhai Shah | Independent Director |
4 | Shivil Kapoor | Independent Director |
5 | Anshul Garg | Company Secretary |
6 | Prakash Indulal Mehta | Chief Financial Officer |
Audit Committee
Audit Committee | ||
1 | Shivil Kapoor | Chairman, Independent Director |
2 | Sunny Gandhi | Wholetime Director |
3 | Pravin Shah | Independent Director |
Nomination & Remuneration Committee
Nomination & Remuneration Committee | ||
1 | Shivil Kapoor | Chairman, Independent Director |
2 | Shruti Gandhi | Non Executive Director |
3 | Pravin Shah | Independent Director |
Stakeholders Relationship Committee
Stakeholders Relationship Committee | ||
1 | Sunny Gandhi | Wholetime Director |
2 | Shruti Gandhi | Chairperson, Non Executive Director |
3 | Pravin Shah | Independent Director |