Dividend Declaration
| Year | Declaration | Book Closure Start | Book Closure End | % of Dividend |
| FY 2012-2013 | 30.09.2013 | 24.09.2013 | 30.09.2013 | 10% |
| FY 2011-2012 | 28.09.2012 | 21.09.2012 | 28.09.2012 | 10% |
| FY 2010-2011 | 27.09.2011 | 22.09.2011 | 27.09.2011 | 10% |
| Year | Declaration | Book Closure Start | Book Closure End | % of Dividend |
| FY 2012-2013 | 30.09.2013 | 24.09.2013 | 30.09.2013 | 10% |
| FY 2011-2012 | 28.09.2012 | 21.09.2012 | 28.09.2012 | 10% |
| FY 2010-2011 | 27.09.2011 | 22.09.2011 | 27.09.2011 | 10% |
All Rights Reserved www.sunrajdiamonds.com © 2025. Designed & Developed by eZephyr.in